Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Building Area1150 |
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Building Area1150 |
Great raised bungalow in the highly desirable Chautauqua area of the Town of Niagara-on-the-Lake. 2350 square feet of total living space - 1150 upstairs and 1200 on the lower level. Set in a quiet location on an attractive lot with two driveways - one on Wilberforce Ave and one on Wesley Ave, this would make a great vacation home, cottage rental or retirement home. Also very easy to convert to two separate units with 3 beds up and 2 beds down. Nicely updated galley kitchen with quartz counters and stainless appliances. Living/dining room with access to a small balcony. Primary bedroom with en-suite and access to a large balcony, there are two further bedrooms and a bathroom on the main level. On the lower level is a large recreation room, two bedrooms and a space that was a second kitchen that could easily be put back. Separate access to the lower level via a stairwell.This quiet location is just a few minute's walk to Ryerson Park and Lake Ontario with amazing sunsets. This property has been very well looked after and is in great shape. This property has been a cottage rental. Great income potential subject to licensing. (id:26677) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Playground | Community FeaturesQuiet Area |
EquipmentWater Heater | FeaturesPark/reserve, Crushed stone driveway |
OwnershipFreehold | Parking Spaces3 |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionER2 |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesDishwasher, Freezer, Refrigerator, Stove, Microwave Built-in | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | FoundationPoured Concrete |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior1150.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage50 ft | Access TypeRoad access |
AmenitiesPark, Playground | SewerMunicipal sewage system |
Size Depth75 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | Kitchen | 11'2'' x 9'0'' |
Lower level | 4pc Bathroom | 7'10'' x 6'3'' |
Lower level | Bedroom | 11'0'' x 10'5'' |
Lower level | Primary Bedroom | 22'2'' x 15'4'' |
Lower level | Recreation room | 26'4'' x 10'9'' |
Main level | 3pc Bathroom | 5'4'' x 5'3'' |
Main level | 4pc Bathroom | 8'3'' x 6'0'' |
Main level | Primary Bedroom | 17'3'' x 14'0'' |
Main level | Bedroom | 11'6'' x 7'6'' |
Main level | Bedroom | 13'6'' x 11'7'' |
Main level | Living room/Dining room | 19'6'' x 11'5'' |
Main level | Kitchen | 12'0'' x 11'5'' |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :15/05/2022 04:26:32 PM
Powered by SoldPress.