Bathrooms7 | Bedrooms5 |
Property TypeSingle Family | Built in2016 |
Building Area5400 |
Bathrooms7 | Bedrooms5 |
Property TypeSingle Family | Built in2016 |
Building Area5400 |
You now have a rare opportunity to own this unprecedented custom designed large modern waterfront home, drafted with location, maximum functionality and viewing pleasure in mind. Completed in August 2016 w/ 5 bedrooms, 7 bathrooms and 9 foot ceilings on all levels. Previously ran as a successful Bed & Breakfast. Numerous possibilities for the main floor: operate your home-based business, a rec room to entertain guests without going down to the basement or a quick conversion to a ground level in-law suite with separate entrance. Why drive hours north when you can live in this exclusive area surrounded by nature & still have all the conveniences of city living. Minutes to downtown, highways, shopping, theatres, Brock U, country drives & local wineries/craft breweries in NOTL & Lincoln. The Merritt trail and river are directly in front of the home waiting for you to take scenic walks to your favourite restaurants & downtown activities or just to enjoy sounds of flowing water & the multitude of wildlife. Some of the numerous features of this property include: 2 dishwashers, 2 sets of laundry, 2nd & 3rd levels w/50 foot enclosed balcony overlooking waterfront, flowing river at the front & wooded area at the back (no front or rear neighbours), occupancy sensor light switches throughout home, Built in ceiling speakers on first & second floor, Leaf Filter gutter guards (never clean eaves), Patio covers across entire rear deck (50), owned high efficiency HWT. All bedrooms have ensuite baths each w/ a pocket door & large walk-in shower w/2 ceiling mounted shower heads w/individual controls. (id:26677) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Community Centre, School Bus | EquipmentNone |
FeaturesPark setting, Park/reserve, Conservation/green belt, Golf course/parkland, Wet bar, Beach, Double width or more driveway, Sump Pump, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces10 | Rental EquipmentNone |
TransactionFor sale | WaterfrontWaterfront on river |
Water Body NameTwelve Mile Creek | Zoning DescriptionR2B |
Bedrooms Main level5 | Bedrooms Lower level0 |
AppliancesCentral Vacuum - Roughed In, Garburator, Oven - Built-In, Sauna, Wet Bar | Architectural Style3 Level |
Basement DevelopmentPartially finished | BasementPartial (Partially finished) |
Constructed Date2016 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishConcrete, Vinyl siding |
Fire ProtectionSmoke Detectors, Security system, Unknown | FixtureCeiling fans |
FoundationPoured Concrete | Bathrooms (Half)2 |
Bathrooms (Total)7 | Heating FuelNatural gas |
HeatingForced air | Size Interior5400.0000 |
Storeys Total3 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage69 ft | Access TypeRoad access, Highway access, Highway Nearby |
AmenitiesBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Public Transit, Schools, Shopping | FenceFence |
SewerMunicipal sewage system | Size Depth133 ft |
Surface WaterCreeks |
Level | Type | Dimensions |
---|---|---|
Second level | Sitting room | 50'00'' x 8'00'' |
Second level | Den | 50'00'' x 8'00'' |
Second level | 4pc Bathroom | 9'00'' x 8'06'' |
Second level | Primary Bedroom | 15'00'' x 12'01'' |
Second level | Laundry room | 8'07'' x 6'00'' |
Second level | Kitchen | 15'00'' x 14'05'' |
Second level | Living room | 21'00'' x 14'00'' |
Second level | Dining room | 18'07'' x 14'00'' |
Second level | 2pc Bathroom | 6'05'' x 5'06'' |
Second level | Foyer | 22'00'' x 9'00'' |
Third level | Sitting room | 50'00'' x 8'00'' |
Third level | 4pc Bathroom | 13'00'' x 9'00'' |
Third level | Bedroom | 13'00'' x 11'00'' |
Third level | 3pc Bathroom | 8'06'' x 5'00'' |
Third level | Bedroom | 13'00'' x 11'00'' |
Third level | 3pc Bathroom | 9'06'' x 5'00'' |
Third level | Bedroom | 16'10'' x 11'07'' |
Third level | 4pc Bathroom | 12'00'' x 6'05'' |
Third level | Bedroom | 16'00'' x 11'09'' |
Third level | Sitting room | 13'03'' x 12'07'' |
Third level | Laundry room | 7'02'' x 7'02'' |
Main level | Utility room | 16'04'' x 12'00'' |
Main level | Workshop | 19'05'' x 9'00'' |
Main level | Bonus Room | 14'08'' x 12'00'' |
Main level | 2pc Bathroom | 6'00'' x 4'00'' |
Main level | Other | 16'04'' x 12'00'' |
Main level | Recreation room | 24'00'' x 14'06'' |
Main level | Foyer | 7'05'' x 6'08'' |
Listing Office: NIAGARA CENTRAL REAL ESTATE,BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :03/02/2021 03:50:29 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.