Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Building Area1100 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Building Area1100 |
4 BEDROOM CENTRALLY LOCATED AND FULLY RENOVATED, BRAND NEW INTERIOR, KITCHEN, BATHROOMS, FLOORING, WINDOWS, DOORS, APPLIANCES. $2300.00 PER MONTH PLUS UTILITIES, APPLICATION, REFERENCES AND CREDIT CHECK REQUIRED. CONTACT FOR MORE DETAILS. (id:26677) |
Amenities NearbyHospital, Park, Playground, Public Transit, Schools | Community FeaturesSchool Bus |
FeaturesPark setting, Park/reserve | Lease2300.00 |
Lease Per TimeMonthly | OwnershipFreehold |
TransactionFor lease | Zoning DescriptionR1 |
Bedrooms Main level2 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Refrigerator, Stove | Basement DevelopmentFinished |
BasementFull (Finished) | Construction Style AttachmentSemi-detached |
CoolingCentral air conditioning | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1100.0000 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage30 ft | Access TypeHighway access, Highway Nearby |
AmenitiesHospital, Park, Playground, Public Transit, Schools | SewerMunicipal sewage system |
Size Depth124 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | |
Second level | Bedroom | 11'50'' x 11'00'' |
Second level | Primary Bedroom | 16'40'' x 10'20'' |
Basement | 2pc Bathroom | |
Basement | Bonus Room | 15'00'' x 10'70'' |
Basement | Laundry room | 14'00'' x 7'10'' |
Lower level | Bedroom | 13'70'' x 9'30'' |
Lower level | Bedroom | 13'70'' x 9'70'' |
Main level | Kitchen | 7'90'' x 7'50'' |
Main level | Living room | 22'10'' x 11'60'' |
Listing Office: COLDWELL BANKER MOMENTUM REALTY, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :22/02/2021 03:30:04 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.