Bathrooms3 | Bedrooms9 |
Property TypeSingle Family | Built in1994 |
Lot Size2.34 acres | Building Area4334 |
Bathrooms3 | Bedrooms9 |
Property TypeSingle Family | Built in1994 |
Lot Size2.34 acres | Building Area4334 |
ONE OF A KIND COTTAGE. 475 feet of Water Frontage. Affectionately known as the barn by media, family, and friends over the years, this piece of history, a hand-hewn 214 year old cattle barn, was moved to the south shores of Lake Joseph in 1998, becoming the oldest structure on the lakes. This 4 season cottage was reassembled in its raw natural state with large family areas, rough textures, boulders surrounding the fireplace, horse leather window latches, turn of the century snooker table, large open catwalk between lofts, plus the wagon and hay lift assemblies. Spectacular southeast views of the main lake through floor to ceiling windows. 2nd Cottage Originally built in 1926, the cabin was completely renovated in 2005 into a year-round cottage with all the amenities. There is a full porch across the front with seating and dining areas, 2 loft bedrooms, and 2 main floor bedrooms, a 3 pc. bath along with a stunning wood fireplace. The interior floors walls and ceilings are completed in beautifully stained barn board planks. The cabin sits 25 from the shoreline of a sheltered bay facing southwest with perfect Muskoka views. The boathouse is Set on the southwest shore of the protected bay in 2005, the boathouse boasts 3 protected slips set to the east shore side allowing the bayside of the dock to become the play area. Check out what Cottage Life Magazine and MSN (top 10 barns). Call today for an exclusive private showing (id:26677) Please visit : Multimedia link for more photos and information |
Community FeaturesQuiet Area | EquipmentPropane Tank |
FeaturesRocky, Crushed stone driveway, Lot with lake, Year Round Living, Carpet Free, No Driveway, Country residential | OwnershipFreehold |
Parking Spaces12 | Rental EquipmentPropane Tank |
StructureShed, Barn, Boathouse | TransactionFor sale |
ViewLake view | WaterfrontWaterfront |
Water Body NameJoseph | Zoning DescriptionWR |
Bedrooms Main level9 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Stove, Washer, Hot Tub | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementPartial (Unfinished) |
Constructed Date1994 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishWood | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total3 |
Fireplace TypeOther - See remarks | FoundationPoured Concrete |
Bathrooms (Total)3 | Heating FuelPropane |
HeatingForced air | Size Interior4334.0000 |
Storeys Total2 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Total2.34 ac|2 - 4.99 acres | Size Frontage430 ft |
Access TypeWater access, Highway Nearby | AcreageYes |
SewerSeptic System | Size Depth255 ft |
Size Irregular2.34 | SoilStones |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 12'00'' x 8'00'' |
Second level | Bedroom | 12'00'' x 8'00'' |
Second level | 4pc Bathroom | |
Second level | Primary Bedroom | 14'04'' x 14'08'' |
Third level | Bedroom | 11'06'' x 15'02'' |
Third level | Bedroom | 17'10'' x 10'04'' |
Third level | Bedroom | 14'02'' x 14'10'' |
Third level | Bedroom | 17'08'' x 10'09'' |
Main level | 3pc Bathroom | |
Main level | Bedroom | 10'02'' x 12'04'' |
Main level | Bedroom | 10'02'' x 12'04'' |
Main level | Great room | 14'00'' x 28'00'' |
Main level | 4pc Bathroom | |
Main level | Family room | 20'00'' x 21'00'' |
Main level | Great room | 34'00'' x 30'00'' |
Listing Office: NIAGARA CENTRAL REAL ESTATE,BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :14/01/2021 05:19:23 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.