Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1978 |
Building Area2000 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1978 |
Building Area2000 |
OVERLOOKING THE NIAGARA RIVER, THIS 2,000 SQ. FT., CUSTOM BUILT SPRAWLING RANCH STYLE BUNGALOW IS MOVE IN CONDITION. BRAZILIAN TEAK FLOORING THROUGHOUT MAIN AREAS, COMBINED WITH HIGH END CERAMIC AND PORCELAIN TILES. MAIN FLOOR FAMILY-ROOM WITH VIEWS OF THE WATER. ALL BEDROOMS ARE SEQUESTERED AT THE REAR OF THE HOME. MASTER BEDROOM FEATURES A 3 PIECE ENSUITE BATH. THE BASEMENT FEATURES A LARGE REC ROOM WITH A GAS FIREPLACE AND WET BAR (Ideal for an in-law suite). 4 PIECE BATH, UTILITY ROOM, A LARGE PANTRY, PLENTY OF STORAGE, WALK UP TO THE HEATED AND FINISHED 6 CAR GARAGE. THE GARAGE IS TOTALLY FINISHED AND INSULATED AND FEATURES DOUBLE INSULATED DOORS WITH AUTO OPENERS, HIGH CEILING, OVERHEAD GAS FORCED AIR HEATING, HOT AND COLD RUNNING WATER, WORK BENCH, CENTRAL VAC. THIS EXQUISITE HOME ALSO OFFERS A LARGE COVERED FRONT PORCH, A REAR COVERED PORCH PLUS A CONCRETE PATIO. PARKING FOR 6 CARS IN THE DRIVEWAY. MUNICIPAL WATER. REAR STORAGE SHED. NO FRONT NEIGHBOURS. Minimum 24 hours notice (id:26677) |
Amenities NearbyMarina, Park | CommunicationHigh Speed Internet |
EquipmentNone | FeaturesPark setting, Park/reserve, Wet bar, Double width or more driveway, Paved driveway, Skylight, Country residential, Sump Pump, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces12 |
Rental EquipmentNone | StructureShed, Porch |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameNiagara River (rivière Niagara) | Zoning DescriptionWRR |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Satellite Dish, Water meter, Wet Bar, Washer, Microwave Built-in, Gas stove(s), Window Coverings | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1978 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Fireplace PresentYes |
Fireplace Total2 | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | FoundationPoured Concrete |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior2000.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water, Unknown |
Size Frontage100 ft | Access TypeRoad access |
AmenitiesMarina, Park | SewerSeptic System |
Size Depth250 ft | Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Basement | 4pc Bathroom | |
Basement | Utility room | 15'00'' x 8'00'' |
Basement | Recreation room | 23'00'' x 22'00'' |
Main level | 3pc Bathroom | |
Main level | 3pc Bathroom | |
Main level | Bedroom | 10'00'' x 10'00'' |
Main level | Bedroom | 12'00'' x 10'00'' |
Main level | Primary Bedroom | 14'00'' x 12'00'' |
Main level | Kitchen | 17'00'' x 9'09'' |
Main level | Dining room | 10'00'' x 10'00'' |
Main level | Living room | 23'00'' x 12'00'' |
Main level | Family room | 23'00'' x 15'00'' |
Listing Office: RE/MAX NIAGARA REALTY LTD, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :08/02/2021 10:11:12 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.