Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2018 |
Building Area2337 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2018 |
Building Area2337 |
Stunning all brick 4 bedroom, 2.5 washroom, plus two bonus rooms for RENT. Built 2018. NO carpets and open-concept living/dining/kitchen area. Extra large sliding glass doors to back yard from dining room. Large master bedroom has walk-in closet and en-suite full washroom. Bedroom level laundry. Double attached garage with interior access and auto-door opener. Side door walk out from unfinished basement that has rough-ins for another kitchen, bathroom, laundry, and large window. Mud room from garage. Has paved driveway, central A/C, air exchanger, wired security system, stove, fridge, washer, dryer, and dishwasher. Great location, very convenient to Hwy 406, central to shopping, schools, bus and new Meridian Community Center in Fonthill at Rice Rd. Covid verification, credit report, deposits, employment letter, 2019 T4, photo ID, & references with Application for Occupancy required. Available April 1st, tenant occupied. Rent is plus utilities & insurance. Virtual tours: https://youtu.be/dc1XsY6y34g upstairs tour, https://youtu.be/HSiy7GDgDmM main floor tour (id:26677) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Schools, Shopping | Community FeaturesQuiet Area, Community Centre |
EquipmentWater Heater | FeaturesDouble width or more driveway, Paved driveway, No Pet Home, Sump Pump, Automatic Garage Door Opener |
Lease2000.00 | Lease Per TimeMonthly |
Maintenance Fee TypeInsurance, Property Management | OwnershipFreehold |
Parking Spaces4 | Rental EquipmentWater Heater |
TransactionFor lease | Zoning DescriptionRES |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date2018 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior2337.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage43 ft | Access TypeHighway Nearby |
AmenitiesPublic Transit, Schools, Shopping | SewerMunicipal sewage system |
Size Depth108 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 5'00'' x 8'00'' |
Second level | Laundry room | 5'00'' x 4'00'' |
Second level | Bedroom | 11'05'' x 10'03'' |
Second level | Bedroom | 12'04'' x 10'00'' |
Second level | Bedroom | 12'02'' x 10'02'' |
Second level | Office | 6'10'' x 4'06'' |
Second level | Library | 7'00'' x 4'06'' |
Second level | 4pc Bathroom | 10'02'' x 8'04'' |
Second level | Primary Bedroom | 14'09'' x 14'04'' |
Basement | Great room | 30'00'' x 19'05'' |
Main level | Sitting room | 19'10'' x 18'06'' |
Main level | 2pc Bathroom | 6'02'' x 4'05'' |
Main level | Mud room | 4'07'' x 4'00'' |
Main level | Kitchen | 14'08'' x 7'02'' |
Main level | Dining room | 12'08'' x 9'00'' |
Main level | Living room | 20'04'' x 13'00'' |
Listing Office: CENTURY 21 TODAY REALTY LTD, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :17/01/2021 11:10:26 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.