Bathrooms3 | Bedrooms7 |
Property TypeSingle Family | Built in1910 |
Lot Size0.41 acres | Building Area3415 |
Bathrooms3 | Bedrooms7 |
Property TypeSingle Family | Built in1910 |
Lot Size0.41 acres | Building Area3415 |
An income property with a view! With 104 feet of frontage on the Niagara Blvd, commercial and residential tenants will enjoy living and working across from the Niagara River. The main level, which features a reception area, sunroom, eat-in kitchen, 2pc bathroom and office/living spaces; is currently rented by a commercial tenant would consider staying. The upper level has six office/bedrooms and two 3pc bathrooms. Recent updates include windows, a 2-year old furnace and a main floor hot water heater. The property also features a double-car garage and 6 parking spaces behind the building. Please note that the building is for sale, not the business. (id:26677) |
Amenities NearbyMarina, Park | EquipmentNone |
FeaturesPark setting, Park/reserve, Crushed stone driveway | OwnershipFreehold |
Rental EquipmentNone | TransactionFor sale |
WaterfrontWaterfront on river | Water Body NameNiagara River (rivière Niagara) |
Zoning DescriptionCMU6 |
Bedrooms Main level7 | Bedrooms Lower level0 |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date1910 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
Fire ProtectionAlarm system | FoundationBlock |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air, Radiant heat |
Size Interior3415.0000 | Storeys Total1.5000 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.412 ac|under 1/2 acre | Size Frontage104 ft |
AmenitiesMarina, Park | SewerMunicipal sewage system |
Size Depth168 ft | Size Irregular0.412 |
Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | |
Second level | Bedroom | 13'40'' x 10'90'' |
Second level | Bedroom | 12'10'' x 14'20'' |
Second level | Bedroom | 14'30'' x 10'50'' |
Second level | Bedroom | 8'80'' x 12'60'' |
Second level | 3pc Bathroom | |
Second level | Bedroom | 8'70'' x 14'10'' |
Second level | Bedroom | 13'60'' x 22'80'' |
Main level | 2pc Bathroom | |
Main level | Mud room | 10'10'' x 14'40'' |
Main level | Bedroom | 10'90'' x 12'40'' |
Main level | Living room | 22'50'' x 11'20'' |
Main level | Kitchen | 19'60'' x 11'80'' |
Main level | Dining room | 10'70'' x 14'10'' |
Main level | Office | 14'60'' x 12'11'' |
Main level | Living room | 12'10'' x 7'60'' |
Main level | Living room | 13'60'' x 22'80'' |
Listing Office: RE/MAX NIAGARA TEAM ZING REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :14/01/2021 05:18:32 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.