Bathrooms5 | Bedrooms7 |
Property TypeSingle Family | Built in1819 |
Building Area5520 |
Bathrooms5 | Bedrooms7 |
Property TypeSingle Family | Built in1819 |
Building Area5520 |
CIRCA 1819 GEORGIAN STYLE, UNIQUE HOME SITTING ON 1.34 ACRES . PEACH ORCHARD WITH 80 TREES. EAST WING IS A SELF CONTAINED IN LAW WITH SEPARATE ENTRANCE AND HYDRO METER. MAIN HOUSE WITH 4 BEDROOMS AND DEN/BEDROOM. EAST WING WITH 2 BEDROOMS AND DEN/BEDROOM. PROPERTY HAS BEEN USED AS A BED AND BREAKFAST. METAL ROOF APPROX 10 YEARS OLD WITH LIFETIME WARRANTY. OVER-SIZED WINDOWS ALLOW PLENTY OF NATURAL SUNLIGHT INTO THE HOME. GRAND FRONT ENTRANCE. ORIGINAL REFINISHED, OAK/PINE FLOORING WINDOW TRIM AND BASEBOARDS. PINE KITCHEN CABINETS. 2 FRIDGES, 2 STOVES, 2 DISHWASHERS, WASHER, DRYER INCLUDED. 10 & 11 FOOT CEILINGS WITH ORIGINAL CROWN MOULDING. (id:26677) |
EquipmentWater Heater | FeaturesCorner Site, Crushed stone driveway, Country residential |
OwnershipFreehold | Parking Spaces10 |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionRURS |
Bedrooms Main level7 | Bedrooms Lower level0 |
AppliancesDryer, Refrigerator, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date1819 | Construction Style AttachmentDetached |
CoolingCentral air conditioning, Window air conditioner | Exterior FinishBrick |
Fireplace PresentYes | Fireplace Total1 |
FoundationStone | Bathrooms (Total)5 |
Heating FuelNatural gas | HeatingHot water radiator heat |
Size Interior5520.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage268 ft | Landscape FeaturesLandscaped |
SewerSeptic System | Size Depth218 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | |
Second level | 3pc Bathroom | |
Second level | 4pc Bathroom | |
Second level | 5pc Bathroom | |
Second level | Bedroom | 13'90'' x 9'00'' |
Second level | Bedroom | 9'95'' x 8'98'' |
Second level | Primary Bedroom | 15'00'' x 12'00'' |
Second level | Loft | 12'85'' x 9'71'' |
Second level | Bedroom | 14'00'' x 17'25'' |
Second level | Bedroom | 17'00'' x 13'97'' |
Second level | Bedroom | 10'00'' x 13'90'' |
Second level | Bedroom | 16'00'' x 13'80'' |
Main level | 4pc Bathroom | |
Main level | Living room | 12'00'' x 18'00'' |
Main level | Dining room | 14'00'' x 9'30'' |
Main level | Kitchen | 9'88'' x 20'65'' |
Main level | Den | 11'73'' x 10'97'' |
Main level | Kitchen | 17'60'' x 17'40'' |
Main level | Dining room | 17'32'' x 13'60'' |
Main level | Living room | 19'30'' x 17'00'' |
Listing Office: REVEL Realty Inc., Brokerage
Data Provided by Niagara Association of REALTORS®
Last Modified :14/01/2021 05:18:48 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.