Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1960 |
Lot Size1 acres | Building Area1300 |
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1960 |
Lot Size1 acres | Building Area1300 |
This country in the city home is in one of the most desired areas in Niagara with your own little bubble with tons of space to accommodate your growing family and just steps away from shopping, schools, highway and a half km away from Safari Niagara for family fun. This 3 bedroom one and a half storey home has no rear neighbours and no side neighbours to you right. The kitchen has been updated with large area to entertain and leads to dining room , back door bbq and walk through to front door. The living room, dining room has so much space and leads upstairs to the 3 bedrooms . This home has so much potential to upgrade to your future dream house and priced for a quick sale. (id:26677) |
Amenities NearbyGolf Nearby, Park, Place of Worship, Schools, Shopping | Community FeaturesSchool Bus |
EquipmentWater Heater | FeaturesPark setting, Park/reserve, Golf course/parkland, Crushed stone driveway |
OwnershipFreehold | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesCentral Vacuum | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date1960 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishAluminum siding, Other | Fireplace PresentYes |
Fireplace Total1 | FoundationBlock |
Bathrooms (Total)1 | Heating FuelNatural gas |
HeatingForced air | Size Interior1300.0000 |
Storeys Total1.5000 | TypeHouse |
Utility WaterMunicipal water |
Size Total1 ac|under 1/2 acre | Size Frontage57 ft |
Access TypeHighway access | AcreageYes |
AmenitiesGolf Nearby, Park, Place of Worship, Schools, Shopping | SewerMunicipal sewage system |
Size Depth138 ft | Size Irregular1 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 14'04'' x 13'05'' |
Second level | Bedroom | 11'04'' x 11'00'' |
Second level | Bedroom | 15'00'' x 11'06'' |
Main level | 5pc Bathroom | 5'00'' |
Main level | Dining room | 13'02'' x 11'00'' |
Main level | Living room | 13'00'' x 12'00'' |
Main level | Kitchen | 19'50'' x 10'00'' |
Listing Office: MASTERSON REALTY LTD,BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :02/02/2021 01:10:54 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.