Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2020 |
Building Area1662 |
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2020 |
Building Area1662 |
Intelligent, bungalow townhome options offered by reputable and quality builder, Costantino Homes, are situated in esteemed north end Niagara Falls within walking proximity to amenities, schools, churches, and QEW highway access. Featuring nine foot ceilings, custom kitchen, open concept versatile living area with engineered hardwood and quartz counters throughout, gas fireplace with mantle, glass tiled shower in ensuite, 10 x 12 deck with gas line to BBQ, two bedrooms and double car garage, St. Peter Towns are aptly clad in stone, brick and stucco exterior finishings - as stylish as they are smart and efficient. If you are seeking one story living in a private setting amongst all that Niagara Falls has to offer, make your appointment or reserve one today! Please note all photos are of Unit #7. (id:26677) |
Amenities NearbyPlace of Worship, Public Transit, Schools | EquipmentWater Heater |
FeaturesCul-de-sac, Double width or more driveway, Sump Pump | Maintenance Fee120.00 |
Maintenance Fee Payment UnitMonthly | OwnershipCondominium |
Parking Spaces4 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionR4 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesCentral Vacuum - Roughed In | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date2020 | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishStone, Stucco |
Fireplace PresentYes | Fireplace Total1 |
FoundationPoured Concrete | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1662.0000 | Storeys Total1 |
TypeRow / Townhouse | Utility WaterMunicipal water |
AmenitiesPlace of Worship, Public Transit, Schools | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Laundry room | 6'02'' x 8'08'' |
Main level | Full bathroom | |
Main level | Primary Bedroom | 14'01'' x 13'09'' |
Main level | Great room | 19'09'' x 14'04'' |
Main level | Dining room | 13'09'' x 14'04'' |
Main level | Kitchen | 13'11'' x 16'04'' |
Main level | 4pc Bathroom | |
Main level | Bedroom | 12'01'' x 14'02'' |
Listing Office: REVEL Realty Inc., Brokerage
Data Provided by Niagara Association of REALTORS®
Last Modified :14/01/2021 05:13:57 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.