Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1974 |
Lot Size2.01 acres | Building Area1060 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1974 |
Lot Size2.01 acres | Building Area1060 |
NATURE LOVER'S PARADISE Private 2 acre property minutes from town. Enjoy your morning coffee on the deck while the deer take a drink out of the pond, or capture it on a trail cam. 1960 sq ft of fully renovated finished space w/ 20' x 20' attached garage and 18' x 34' shop out back with hydro. Hydro has been upgraded to 200 amps with ESA certification. New kitchen with quartz caesar stone countertop, new fixtures and appliances, new bathrooms, windows, flooring, doors & trim, furnace, A/C, deck and septic. No stone has been left unturned in this beautifully finished bungalow surrounded by farmland and forest. Don't miss out on these views, book your showing today. (id:26677) Please visit : Multimedia link for more photos and information |
Community FeaturesQuiet Area | EquipmentPropane Tank |
FeaturesCul-de-sac, Conservation/green belt, Double width or more driveway, Crushed stone driveway, Country residential, Sump Pump | OwnershipFreehold |
Parking Spaces8 | Rental EquipmentPropane Tank |
TransactionFor sale | Zoning DescriptionA2 |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesDishwasher, Refrigerator, Stove, Hood Fan | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1974 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelPropane |
HeatingForced air | Size Interior1060.0000 |
Storeys Total1 | TypeHouse |
Utility WaterCistern |
Size Total2.01 ac|2 - 4.99 acres | Size Frontage201 ft |
AcreageYes | SewerSeptic System |
Size Depth437 ft | Size Irregular2.01 |
Level | Type | Dimensions |
---|---|---|
Basement | 2pc Bathroom | |
Basement | Recreation room | 17'30'' x 27'60'' |
Basement | Bedroom | 10'60'' x 14'60'' |
Main level | 4pc Bathroom | |
Main level | Bedroom | 10'20'' x 14'80'' |
Main level | Bedroom | 10'10'' x 14'80'' |
Main level | Kitchen | 14'20'' x 12'50'' |
Main level | Dining room | 9'00'' x 10'30'' |
Main level | Living room | 12'80'' x 14'30'' |
Listing Office: COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERA
Data Provided by Niagara Association of REALTORS®
Last Modified :14/01/2021 05:12:10 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.