Bedrooms5 | Property TypeMulti-family |
Built in1900 | Building Area2693 |
Bedrooms5 | Property TypeMulti-family |
Built in1900 | Building Area2693 |
4394 Ellis; where you will find the location to be PRIME! It is walking distance to Downtown , amenities, parks, transportation and all Niagara Falls has to offer. This building consists of one 2 bedroom and three one bedroom units. Two units have been renovated and updated , leaving two to be designed at the fingertips of the new owner. All tenants pay for their own gas and hydro. It has the potential to generate $60,000 gross annual income. The roof has been recently updated and there is coin operated laundry in the very large basement. (id:26677) |
Amenities NearbySchools | EquipmentWater Heater |
FeaturesDouble width or more driveway, Paved driveway, No Driveway, Laundry- Coin operated | OwnershipFreehold |
Parking Spaces4 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionR2 |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1900 | CoolingNone |
Exterior FinishAluminum siding | Fire ProtectionSmoke Detectors |
FoundationBlock | Bathrooms (Total)0 |
Heating FuelElectric, Natural gas | HeatingBaseboard heaters |
Size Interior2693.0000 | Storeys Total2 |
TypeFourplex | Utility WaterMunicipal water |
Size Frontage50 ft | Access TypeHighway Nearby |
AmenitiesSchools | SewerMunicipal sewage system |
Size Depth90 ft |
Listing Office: RE/MAX NIAGARA REALTY LTD.
Data Provided by Niagara Association of REALTORS®
Last Modified :17/02/2021 06:40:39 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.