Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Building Area2400 |
Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Building Area2400 |
ONE OF THE BEST TOURIST LOCATIONS IN NIAGARA FALLS !! COULDN'T GET ANY BETTER THAN THIS. WALK ACROSS THE STREET (300m) TO THE CASINO, 200m TO THE WATERPARK, 220m TO THE NIAGARA PARKWAY WHICH IS THE SAME ROAD THE FALLS ITSELF IS ON. ONLY A 10-15 MIN. WALK TO CLIFTON HILL. ONE OF THE BEST WALKING SCORES IN NIAGARA FALLS (90) KNOWN AS ACACIA BED & BREAKFAST BOASTING A 9.6 RANKING ON BOOKINGS.COM, AND A 5.0 STAR RATING ON TRIP ADVISOR ! THIS PROPERTY HAS 3 SEPARATE UNITS , SO MANY POSSIBILITIES ALL WITH SEPARATE ENTRANCES AND EGRESS EXITS. A CLASSIC CHARACTER HOME , CLASSY AND ELEGANT. FEATURING 2 UNITS WITH JACUZZI TUBS !! THE HOME LAYOUT IS AS FOLLOWS: UNIT 1: (MAIN FLOOR) 2 BEDROOM, 2 FULL BATHROOMS, KITCHEN, 1 DINING ROOM. UNIT 2: (SECOND FLOOR) 2 BEDROOM, 2 FULL BATHROOMS, DINING ROOM, LIVING ROOM, KITCHEN. UNIT 3: (3RD FLOOR) 1 BEDROOM, 1 FULL BATHROOM, OPEN CONCEPT ROOM WITH DINING AREA, LIVING ROOM WITH SECOND BED. BASEMENT HAS 2 WASHERS & 2 DRYERS. ALL CONTENTS IN THE HOME ARE INCLUDED. IF YOU HAVE A DESIRE OF WANTING TO OWN A REAL INVESTMENT PROPERTY IN NIAGARA FALLS THIS IS YOUR OPPORTUNITY. (id:26677) |
Amenities NearbyPublic Transit, Shopping | EquipmentNone |
FeaturesCrushed stone driveway, Skylight | OwnershipFreehold |
Parking Spaces5 | Rental EquipmentNone |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level5 | Bedrooms Lower level0 |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning, Window air conditioner |
Exterior FinishBrick, Vinyl siding | FoundationBlock |
Bathrooms (Total)6 | HeatingForced air |
Size Interior2400.0000 | Storeys Total2.5 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage38 ft | AmenitiesPublic Transit, Shopping |
SewerMunicipal sewage system | Size Depth130 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Dinette | 7'0'' x 8'1'' |
Second level | Dining room | 9'9'' x 10'3'' |
Second level | Kitchen | 9'9'' x 10'3'' |
Second level | Full bathroom | Measurements not available |
Second level | Full bathroom | Measurements not available |
Second level | Bedroom | 9'6'' x 9'6'' |
Second level | Primary Bedroom | 11'3'' x 14'0'' |
Third level | 3pc Bathroom | Measurements not available |
Third level | Bedroom | 11'8'' x 13'5'' |
Third level | Living room | 9'9'' x 9'5'' |
Third level | Dining room | 13'4'' x 10'8'' |
Basement | Laundry room | Measurements not available |
Basement | 3pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Kitchen | 10'11'' x 7'11'' |
Main level | Dining room | 13'4'' x 10'8'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 11'4'' x 9'1'' |
Main level | Primary Bedroom | 14'5'' x 12'9'' |
Listing Office: RE/MAX NIAGARA REALTY LTD, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :26/04/2022 01:00:57 PM
Powered by SoldPress.