Bathrooms7 | Bedrooms7 |
Property TypeSingle Family | Building Area2373 |
Bathrooms7 | Bedrooms7 |
Property TypeSingle Family | Building Area2373 |
47 Cleveland Street is a custom-built, semi-detached home completed in May 2018. The home is designed with the option to operate as a single dwelling or two separate units with private entrances. The layout offers 7 bedrooms with 7 full bathrooms designed to create a suite-like feel. The home includes 2 full kitchens (Main Floor Unit and Upper Floor Unit), 2 private entrances, and 2 separate HVAC systems. Multiple options for ownership and occupancy are possible with this setup. The home was meticulously designed with efficient layouts on each level, highly durable finishes, quality fixtures, and stainless steel appliances. The garage is insulated and drywalled making a bedroom conversion possible if desired. The Upper Floor unit has been purposefully left vacant to provide a Purchaser with the flexibility to live in the unit and enjoy supplemental income from the Main Floor unit or to obtain the most recent market rental rates as of closing. If the Purchaser prefers a fully rented property on closing, this can be arranged. The Property is fully licensed under the Thorold Municipal Rental Licensing By-law. The Main Floor unit is under lease until August 31, 2022. (id:26677) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Public Transit, Schools | Community FeaturesCommunity Centre, School Bus |
FeaturesPark/reserve, Sump Pump | OwnershipFreehold |
Parking Spaces4 | TransactionFor sale |
Zoning DescriptionR2A |
Bedrooms Main level7 | Bedrooms Lower level0 |
Architectural Style2 Level | BasementNone |
Construction Style AttachmentSemi-detached | CoolingCentral air conditioning |
Exterior FinishStone, Vinyl siding | Bathrooms (Total)7 |
Heating FuelNatural gas | HeatingForced air |
Size Interior2373.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage25 ft | Access TypeHighway Nearby |
AmenitiesPark, Public Transit, Schools | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | Living room | 11'6'' x 15'11'' |
Second level | Kitchen/Dining room | Measurements not available |
Second level | 4pc Bathroom | Measurements not available |
Second level | 4pc Bathroom | Measurements not available |
Second level | 4pc Bathroom | Measurements not available |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 11'10'' x 9'10'' |
Second level | Bedroom | 11'10'' x 9'7'' |
Second level | Bedroom | 12'0'' x 9'10'' |
Second level | Bedroom | 12'0'' x 9'7'' |
Main level | Living room | 13'1'' x 15'8'' |
Main level | Kitchen/Dining room | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | 3pc Bathroom | Measurements not available |
Main level | Bedroom | 12'0'' x 9'1'' |
Main level | Bedroom | 11'9'' x 9'9'' |
Main level | Bedroom | 11'8'' x 9'9'' |
Listing Office: COLDWELL BANKER MOMENTUM REALTY, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :11/05/2022 04:25:51 PM
Powered by SoldPress.