Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1900 |
Lot Size0.07 acres | Building Area1350 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1900 |
Lot Size0.07 acres | Building Area1350 |
This unique DTC zoning, 4 Bedroom, and 4 bathroom home are in prime Niagara Falls location. Recently renovated home features: new furnace, floor, bathrooms & Kitchen. There are new breakers in the basement, new siding outside, new a/c. The special house features: main floor bedroom accessible for seniors, second-floor bedroom with Tatami, stone countertop in the Kitchen & Bathrooms, maple stairs & railings, modern style showers. Great for investment & residential use. Located within walking distance to Clifton Hill, Horseshoe Falls, And The Casino. Seconds To Highway 420, Marineland and US border. It is easy to show! Book your appointment today! Coming Saturday and Sunday 2pm - 5pm will have an open house, welcome everyone! (id:26677) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Public Transit, Schools, Shopping | Community FeaturesHigh Traffic Area, School Bus |
EquipmentNone | FeaturesPark setting, Park/reserve, No Driveway |
OwnershipFreehold | Parking Spaces3 |
Rental EquipmentNone | TransactionFor sale |
Zoning DescriptionDTC |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1900 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
FoundationPoured Concrete | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1350.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.067 ac|under 1/2 acre | Size Frontage29 ft |
Access TypeHighway access | AmenitiesHospital, Park, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Size Depth100 ft |
Size Irregular0.067 |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | 7'60'' x 6'80'' |
Second level | Bedroom | 10'90'' x 7'20'' |
Second level | Bedroom | 12'80'' x 7'90'' |
Second level | Full bathroom | 8'50'' x 4'10'' |
Second level | Primary Bedroom | 18'10'' x 12'20'' |
Basement | 3pc Bathroom | 9'00'' x 4'10'' |
Basement | Recreation room | 10'30'' x 11'11'' |
Basement | Laundry room | 7'50'' x 11'30'' |
Main level | Mud room | 10'00'' x 8'30'' |
Main level | 3pc Bathroom | 8'10'' x 3'70'' |
Main level | Bedroom | 12'20'' x 8'30'' |
Main level | Living room | 13'20'' x 12'20'' |
Main level | Kitchen | 7'80'' x 6'90'' |
Main level | Dining room | 12'70'' x 13'40'' |
Listing Office: RE/MAX DYNAMICS REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :14/01/2021 05:16:04 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.