Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1973 |
Building Area2000 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1973 |
Building Area2000 |
One-of-a-kind custom built raised Bungalow nested at the top of the Niagara escarpment. This home has over 3500 sq feet of finished living area with 4 bedrooms, 3 full baths, eat in kitchen, dining room, an over-sized great room, family room and a large office. It is located in the quiet and exclusive Bevan Heights neighborhood and with access to 3 great golf courses ranging from 9 holes golf course amateurs to challenging 18 holes golf course. This home has been recently renovated with upgrades. The grounds are well maintained with underground sprinkler systems, a beautiful interlock driveway and the back deck was just updated with new stairs and new railings. This home is suited for a family and spacious enough to entertain their friends and relatives. (id:26677) |
Community FeaturesQuiet Area | EquipmentWater Heater |
FeaturesRavine, Backs on greenbelt, Double width or more driveway, Automatic Garage Door Opener | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionRS |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1973 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishWood | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeOther - See remarks | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Interior2000.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage103 ft | SewerMunicipal sewage system |
Size Depth268 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | Laundry room | |
Lower level | 5pc Bathroom | |
Lower level | Mud room | 13'25'' x 7'00'' |
Lower level | Office | 18'67'' x 14'33'' |
Lower level | Bedroom | 11'25'' x 10'25'' |
Lower level | Family room | 17'67'' x 13'75'' |
Main level | 3pc Bathroom | |
Main level | Bedroom | 10'08'' x 10'83'' |
Main level | Bedroom | 10'92'' x 10'83'' |
Main level | Full bathroom | |
Main level | Primary Bedroom | 14'67'' x 11'75'' |
Main level | Dining room | 13'75'' x 11'58'' |
Main level | Kitchen | 25'50'' x 9'83'' |
Main level | Great room | 25'50'' x 16'00'' |
Listing Office: ENGEL & VOLKERS NIAGARA
Data Provided by Niagara Association of REALTORS®
Last Modified :14/01/2021 05:19:00 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.