Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Building Area1430 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Building Area1430 |
Welcome to 5201 Morrison St. This stunning NEW 2 story home is the complete package. Featuring 1430sqft with 3 Bedrooms, 3 Bathrooms. The Open Concept Main Floor Boasts Natural Light, Vinyl Floors, Gas Fireplace, 2pc Bath with Upgraded Quartz countertops throughout the whole home. This home offers a 10' oversized insulated garage door with a quiet belt drive garage door opener, includes all LED light fixtures inside and out including the many pot lights, solid oak stairs, with a separate side entrance for in-law suite or tenant potential, high efficiency furnace and a high efficiency 50 gallon hot water heater. The basement comes fully insulated with a full kitchen, bathroom and Laundry rough in making it the perfect home to add your finishing touches. (id:26677) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Public Transit | Community FeaturesCommunity Centre |
FeaturesPark setting, Southern exposure, Park/reserve, No Pet Home, Automatic Garage Door Opener | Lease2400.00 |
Lease Per TimeMonthly | OwnershipFreehold |
TransactionFor lease | Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
Architectural Style2 Level | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishConcrete, Stone, Vinyl siding, Shingles |
Fireplace PresentYes | Fireplace Total1 |
Fire ProtectionSmoke Detectors | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
HeatingForced air, Hot water radiator heat | Size Interior1430.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage36 ft | Access TypeHighway Nearby, Rail access |
AmenitiesHospital, Park, Public Transit | SewerMunicipal sewage system |
Size Depth80 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 26'00'' x 20'00'' |
Second level | 3pc Bathroom | 9'00'' x 6'00'' |
Second level | Bedroom | 13'00'' x 10'00'' |
Second level | Bedroom | 13'00'' x 10'00'' |
Second level | Bedroom | 12'00'' x 12'00'' |
Second level | Laundry room | 10'00'' x 8'00'' |
Basement | Other | |
Main level | Eat in kitchen | 14'00'' x 14'00'' |
Main level | Family room | 14'00'' x 11'00'' |
Main level | 2pc Bathroom |
Listing Office: RE/MAX DYNAMICS REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :14/01/2021 05:13:20 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.