Bathrooms3 | Bedrooms6 |
Property TypeSingle Family |
Bathrooms3 | Bedrooms6 |
Property TypeSingle Family |
Attention investors, two-storey home located within walking distance to Clifton Hill, Casino Niagara, Horseshoe Falls, hotels, restaurants and seconds to highway 420 in the Deferred Tourist Commercial Zone in Niagara Falls. Income-generating potential with separate side entrance to fully finished basement. Home previously used as a duplex, potential to convert back to separate second-floor entrance. Live on one level of the home and rent out the other 2 levels. Potential BnB or short term rental. This home offers two kitchens, three full bathrooms, four bedrooms upstairs, two bedrooms downstairs, main floor laundry and laundry hook-up downstairs. Enjoy the fireworks over the Falls and the Skywheel light up all from your own backyard. Private fenced in yard. This property is turnkey ready. Book your showing today. (id:26677) |
Amenities NearbyHospital, Park, Public Transit | FeaturesPark setting, Park/reserve |
OwnershipFreehold | Parking Spaces3 |
StructureShed, Porch | TransactionFor sale |
Zoning DescriptionDTC |
Bedrooms Main level4 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding, Wood |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage30 ft | Access TypeHighway access, Highway Nearby |
AmenitiesHospital, Park, Public Transit | SewerMunicipal sewage system |
Size Depth140 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | |
Second level | Bedroom | 10'83'' x 7'07'' |
Second level | Bedroom | 12'17'' x 10'63'' |
Second level | Bedroom | 13'63'' x 10'58'' |
Second level | Bedroom | 14'01'' x 9'00'' |
Basement | Bedroom | 11'58'' x 8'00'' |
Basement | Bedroom | 15'38'' x 8'80'' |
Basement | Kitchen | 13'25'' x 10'00'' |
Basement | 3pc Bathroom | |
Main level | Laundry room | |
Main level | 4pc Bathroom | |
Main level | Living room | 23'90'' x 10'25'' |
Main level | Kitchen | 17'08'' x 13'85'' |
Listing Office: RE/MAX DYNAMICS REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :14/01/2021 05:13:38 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.