Bathrooms4 | Bedrooms2 |
Property TypeSingle Family | Building Area3009 |
Bathrooms4 | Bedrooms2 |
Property TypeSingle Family | Building Area3009 |
**NEW IN FONTHILL** CUSTOM BUNGALOW WITH LOFT SUITE BOASTING OVER 3000SQFT WITH FULL BASEMENT WALK OUT. INCREDIBLE PIE-SHAPED LOT WITH NO REAR NEIGHBORS. OVERSIZED DOUBLE GARAGE. BEAUTIFUL FINISHES THROUGHOUT. 10' CEILINGS MAIN FLOOR AND BASEMENT. GENEROUS BUDGETS TO COMPLETE ALL THE DETAILS YOU WOULD EXPECT IN A CUSTOM HOME WITH NOTHING OVERLOOKED. BUILDERS STANDARD FEATURES ARE MOST OTHER BUILDERS UPGRADES. WALK EVERYWHERE, NEW TWIN PAD ARENA, SHOPPING, STEVE BAUER TRAIL AND DOWNTOWN FONTHILL FOR MARKETS & DINING. LETS GET STARTED AND MAKE 2021 A YEAR TO CELEBRATE! LIST OF STANDARD FEATURES AND RENDERINGS AVAILABLE. (id:26677) |
Amenities NearbyPlayground, Schools | Community FeaturesQuiet Area, Community Centre |
FeaturesDouble width or more driveway, Sump Pump, Automatic Garage Door Opener | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionR1 |
Bedrooms Main level2 | Bedrooms Lower level0 |
Architectural StyleBungalow | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Stone, Stucco |
Fireplace PresentYes | Fireplace Total2 |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior3009.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage37 ft | AmenitiesPlayground, Schools |
SewerMunicipal sewage system | Size Depth116 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | |
Second level | Bedroom | 20'40'' x 10'40'' |
Main level | Foyer | 14'40'' x 9'00'' |
Main level | Pantry | 10'60'' x 4'90'' |
Main level | Laundry room | 8'40'' x 8'00'' |
Main level | Mud room | 17'00'' x 7'00'' |
Main level | 4pc Bathroom | |
Main level | 5pc Bathroom | |
Main level | 2pc Bathroom | |
Main level | Primary Bedroom | 16'00'' x 17'30'' |
Main level | Great room | 22'20'' x 22'00'' |
Main level | Kitchen | 22'20'' x 15'00'' |
Main level | Office | 11'00'' x 10'60'' |
Listing Office: RE/MAX GARDEN CITY REALTY INC, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :08/02/2021 02:50:50 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.