Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1900 |
Building Area1250 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1900 |
Building Area1250 |
FANTASTIC INVESTMENT OPPORTUNITY in this very successful Air BnB netting over $40,000 in 2019. This home is separated into 2 units where you can live in one unit and rent the other unit out as an Air BnB. The main unit is 3 bedroom and 1 bath and the back unit is a 1 bedroom and 1 bath. Ample parking and just minutes from the best view of the Falls. Metal roof 2019 and AC 2019. (id:26677) |
Amenities NearbyPublic Transit, Shopping | EquipmentWater Heater |
FeaturesCrushed stone driveway | OwnershipFreehold |
Rental EquipmentWater Heater | StructureShed |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level4 | Bedrooms Lower level0 |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date1900 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishAluminum siding |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1250.0000 |
Storeys Total1.5000 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage40 ft | AmenitiesPublic Transit, Shopping |
FencePartially fenced | SewerMunicipal sewage system |
Size Depth134 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | |
Second level | Bedroom | 10'08'' x 8'04'' |
Second level | Bedroom | 13'00'' x 10'07'' |
Second level | Bedroom | 13'06'' x 11'05'' |
Main level | 3pc Bathroom | |
Main level | Bedroom | 10'09'' x 9'10'' |
Main level | Kitchen | 14'02'' x 11'04'' |
Main level | Living room | 11'00'' x 10'08'' |
Main level | Kitchen | 10'07'' x 8'03'' |
Main level | Living room | 13'09'' x 11'09'' |
Listing Office: ENGEL & VOLKERS NIAGARA
Data Provided by Niagara Association of REALTORS®
Last Modified :14/01/2021 05:14:24 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.