Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1971 |
Building Area1099 |
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1971 |
Building Area1099 |
Upper level unit in a great location, close to everything, Niagara Square, Walmart Shopping Center, and QEW. This well cared for house offers 3 bedrooms and a fully updated kitchen. (id:26677) |
Amenities NearbyPlace of Worship, Public Transit, Schools, Shopping | Community FeaturesHigh Traffic Area, School Bus |
FeaturesDouble width or more driveway | Lease1800.00 |
Lease Per TimeMonthly | Maintenance Fee TypeWater |
OwnershipFreehold | StructureShed |
TransactionFor lease | Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Microwave, Refrigerator, Stove, Water meter | Architectural StyleBungalow |
BasementNone | Constructed Date1971 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | FoundationPoured Concrete |
Bathrooms (Total)1 | HeatingForced air |
Size Interior1099.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage35 ft | AmenitiesPlace of Worship, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Size Depth100 ft |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | |
Main level | Bedroom | 9'06'' x 8'04'' |
Main level | Bedroom | 11'08'' x 8'02'' |
Main level | Primary Bedroom | 11'08'' x 9'06'' |
Main level | Kitchen | 11'09'' x 9'00'' |
Main level | Dining room | 12'02'' x 8'04'' |
Main level | Living room | 16'00'' x 11'05'' |
Listing Office: REVEL Realty Inc., Brokerage
Data Provided by Niagara Association of REALTORS®
Last Modified :06/02/2021 08:39:48 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.