Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2021 |
Building Area1667 |
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2021 |
Building Area1667 |
Building structure is complete on the Yates Street Condominiums in uptown St. Catharines in the sought after Yates Heritage district. Only 37 high-end suites will be available to the discerning buyer. 8 Yates View suites and 29 Valley View suites all with open entertaining terraces. Spectacular roof top Club 77 with fitness room, BBQ stations, lounging terraces, fully equipped party room & stunning 360° views. Enjoy the convenience of walking to fine dining, sports events, live entertaining and the Farmers Market. 9' plus ceilings. Two private retreats with ensuites plus media room and 2pc, insuite laundry. Individual heat and electricity metering. 260 sq.ft. covered terrace. Price includes HST + 5 appliances. Pricing from mid $700's. 77Yates.com (id:26677) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Hospital, Park, Place of Worship, Public Transit | EquipmentWater Heater |
FeaturesPark setting, Ravine, Park/reserve, Golf course/parkland, Balcony, Automatic Garage Door Opener | Maintenance Fee386.84 |
Maintenance Fee Payment UnitMonthly | OwnershipCondominium |
Parking Spaces1 | Rental EquipmentWater Heater |
StorageLocker | TransactionFor sale |
WaterfrontWaterfront | Zoning DescriptionR3 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesExercise Centre, Party Room | AppliancesCentral Vacuum - Roughed In |
Basement DevelopmentPartially finished | BasementPartial (Partially finished) |
Constructed Date2021 | Construction MaterialConcrete block, Concrete Walls |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishConcrete | FoundationPoured Concrete |
Bathrooms (Total)2 | HeatingOther |
Size Interior1667.0000 | Storeys Total1 |
TypeApartment | Utility WaterMunicipal water |
Size Frontage257 ft | AmenitiesGolf Nearby, Hospital, Park, Place of Worship, Public Transit |
SewerMunicipal sewage system | Size Depth267 ft |
Surface WaterCreeks |
Level | Type | Dimensions |
---|---|---|
Main level | Bonus Room | 17'00'' x 9'02'' |
Main level | Laundry room | 7'06'' x 7'00'' |
Main level | 3pc Bathroom | 9'02'' x 7'07'' |
Main level | Bedroom | 15'00'' x 10'03'' |
Main level | 5pc Bathroom | 13'10'' x 8'10'' |
Main level | Primary Bedroom | 13'06'' x 11'09'' |
Main level | Dining room | 15'09'' x 7'00'' |
Main level | Living room | 21'00'' x 9'03'' |
Main level | Kitchen | 15'05'' x 12'03'' |
Listing Office: MCGARR REALTY CORP, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :14/01/2021 05:19:05 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.