Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2001 |
Building Area3125 |
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2001 |
Building Area3125 |
Gorgeous 2 storey home in the highly desirable Mount Carmel neighbourhood. Pride of ownership oozes throughout this house. Walking in the front door your met with a beautiful spiral staircase to the upstairs. Immediately to your left you find the formal living room that flows directly into the formal dining area. Following the abundant natural light throughout this house the dining room leads directly to the open concept eat in kitchen and family room that overlooks the large backyard with pool. Rounding out the main floor which boasts gorgeous natural hardwood and ceramic tiles throughout the main floor, you will find a beautiful office looking out the front window. The upstairs boasts the same natural maple hardwood throughout the 4 bedrooms. The master bedroom is oversized with a walk in closet and beautiful 4 pc ensuite. The basement is an entertainers dream with a recreation room, billiards room and an additional bedroom with a walk in closet. This stunning home offers such an abundance of living space and a gorgeous lot staycations just became a whole lot easier! (id:26677) Please visit : Multimedia link for more photos and information |
Community FeaturesQuiet Area | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionR1 |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesCentral Vacuum | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2001 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStone |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior3125.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage90 ft | SewerMunicipal sewage system |
Size Depth184 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | |
Second level | 5pc Bathroom | |
Second level | Bedroom | 16'40'' x 12'00'' |
Second level | Bedroom | 13'50'' x 9'00'' |
Second level | Bedroom | 16'60'' x 12'00'' |
Second level | Primary Bedroom | 16'11'' x 14'11'' |
Basement | Utility room | 16'10'' x 8'20'' |
Basement | 4pc Bathroom | |
Basement | Bedroom | 15'90'' x 11'30'' |
Basement | Games room | 19'20'' x 16'70'' |
Basement | Recreation room | 19'70'' x 15'00'' |
Basement | Exercise room | 16'80'' x 10'80'' |
Basement | Bonus Room | 11'60'' x 9'20'' |
Main level | 2pc Bathroom | |
Main level | Family room | 23'50'' x 16'90'' |
Main level | Kitchen | 16'90'' x 12'80'' |
Main level | Dining room | 14'11'' x 12'80'' |
Main level | Living room | 14'11'' x 14'40'' |
Main level | Laundry room | |
Main level | Office | 13'90'' x 12'00'' |
Listing Office: RE/MAX NIAGARA REALTY LTD.BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :14/01/2021 05:14:52 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.