Bedrooms6 | Property TypeSingle Family |
Built in1920 | Lot Size0.14 acres |
Building Area3524 |
Bedrooms6 | Property TypeSingle Family |
Built in1920 | Lot Size0.14 acres |
Building Area3524 |
Great Investment!! Fully rented solid all brick updated large Fourplex with over 3000 sq ft of above ground living space. Situated on 44 x 134 ft lot. Offering 2-2 bedroom units & 2-1 bedroom units. All units have separate entrances & hydro meters. Gross rents are over $44,000/yr. With this building there is potential to add 2 more units in large unfinished basement & attic. Updated include roof shingles (2017), new high efficiency heating boiler (2018), eavestroughs (2018), basement waterproofing (2018). Updated electrical (2018). Excellent location, walking distance to downtown, hospital, church, school, parks & public transit. Due to Covid 19, please allow 48 hours notice to the tenants for all showings. (id:26677) |
Amenities NearbyHospital, Park, Place of Worship, Playground, Public Transit, Schools | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area | EquipmentWater Heater |
FeaturesPark setting, Park/reserve, Paved driveway, Gazebo | OwnershipFreehold |
Parking Spaces4 | Rental EquipmentWater Heater |
StructurePorch | TransactionFor sale |
Zoning DescriptionRL2 |
Bedrooms Main level6 | Bedrooms Lower level0 |
Architectural Style2 Level | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date1920 |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishAluminum siding, Brick, Vinyl siding | FoundationBlock |
Bathrooms (Total)0 | HeatingHot water radiator heat |
Size Interior3524.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.136 ac|under 1/2 acre | Size Frontage44 ft |
Access TypeRoad access, Highway access | AmenitiesHospital, Park, Place of Worship, Playground, Public Transit, Schools |
SewerMunicipal sewage system | Size Depth135 ft |
Size Irregular0.136 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 11'20'' x 11'60'' |
Second level | Bedroom | 9'60'' x 10'00'' |
Second level | Bedroom | 11'00'' x 10'00'' |
Main level | Bedroom | 12'00'' x 10'10'' |
Main level | Bedroom | 11'00'' x 10'00'' |
Main level | Bedroom | 10'00'' x 10'00'' |
Listing Office: RE/MAX GARDEN CITY REALTY INC, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :02/02/2021 03:41:32 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.