Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Building Area2500 |
Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Building Area2500 |
Large home that had been converted to a duplex. Recent improvements include: new shingles on garage & new door, replacement windows, newer roof shingles & newer furnace. Home has been recently sided and newer electrical service. Main floor has 3 bedrooms, and rents for $2000 all inclusive upper unit has 2 bedrooms rents for $825 all inclusive but can easily be converted back to large single family home. A large pad was poured for a future garage and accessory apartment. Access and showings are limited and must be scheduled with lots of advance notice. (id:26677) |
Amenities NearbyPlace of Worship, Playground, Public Transit, Schools, Shopping | Community FeaturesQuiet Area, School Bus |
EquipmentWater Heater | FeaturesDouble width or more driveway |
OwnershipFreehold | Parking Spaces3 |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionR2 |
Bedrooms Main level5 | Bedrooms Lower level0 |
Architectural Style2 Level | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishOther |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeStove,Woodstove | FoundationBlock |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingHot water radiator heat | Size Interior2500.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage74 ft | Access TypeRoad access, Highway access |
AmenitiesPlace of Worship, Playground, Public Transit, Schools, Shopping | SewerMunicipal sewage system |
Size Depth244 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | |
Second level | Living room | 14'06'' x 9'06'' |
Second level | Kitchen | 13'00'' x 9'03'' |
Second level | Bedroom | 13'00'' x 11'00'' |
Second level | Bedroom | 13'00'' x 11'00'' |
Main level | 4pc Bathroom | |
Main level | Family room | 11'00'' x 5'03'' |
Main level | Bedroom | 11'00'' x 10'00'' |
Main level | Bedroom | 13'06'' x 9'06'' |
Main level | Bedroom | 13'06'' x 9'00'' |
Main level | Living room | 14'00'' x 11'00'' |
Main level | Dining room | 14'00'' x 11'00'' |
Main level | Kitchen | 17'00'' x 9'00'' |
Listing Office: RE/MAX NIAGARA REALTY LTD, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :14/01/2021 05:16:23 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.