Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1972 |
Lot Size4.36 acres | Building Area2294 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1972 |
Lot Size4.36 acres | Building Area2294 |
Same owners since 1980s. This remarkable home and property is a rare once in a lifetime opportunity to experience what life in country living is. This charming home is sure to check everything off your wishing list! Located the center of Welland; Niagara Falls; Fort Erie & St. Catharines easy commuting in all directions. Close to many great amenities and conveniences, including the Welland Canal trail, Niagara PKWY; local restaurants in the downtown core, and the QEW. Situated on a (244.4ft* 673.7) lot RA zoning with commercial/industrial unit. The exterior of this beautifully-kept home features a covered porch and large back deck. Step inside and experience what coming home feels like. A big kitchen and dining area with a bright sun den overlooks it all, sits the eat-in kitchen which, parents will appreciate, comes with the perfect amount of space for a family-sized table. There's also a large main floor family room with adjacent fully equipped bathroom, an office area with a separate entrance making it perfect to operate a home-based business. Downstairs, a place for set up a video game station for the kids or visiting in-laws to stay. 2 bedrooms; full washroom & 2nd family room. Improvements over the years: hi-efficiency furnace 10 years ago, heated bathroom floor, roof shingles in 2009, sun pump 2013; newer roof on the 2000+/- Work shop, upgraded insulation, electrical breaker panel, plus 5 appliances included. Room for 28+ cars in the driveway or plenty of room for boat or RV; Storage, etc. A perfect opportunity to love where you live! (id:26677) Please visit : Multimedia link for more photos and information |
Amenities NearbyShopping | EquipmentNone |
FeaturesRavine, Crushed stone driveway, Skylight, Country residential, Sump Pump | OwnershipFreehold |
Parking Spaces28 | Rental EquipmentNone |
StructureShed, Porch | TransactionFor sale |
Zoning DescriptionRA |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Microwave, Oven - Built-In, Refrigerator, Stove, Range - Gas, Gas stove(s) | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date1972 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishAluminum siding, Brick | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeOther - See remarks | Fire ProtectionAlarm system |
FixtureCeiling fans | Bathrooms (Total)2 |
HeatingForced air | Size Interior2294.0000 |
TypeHouse | Utility WaterCistern |
Size Total4.361 ac|2 - 4.99 acres | Size Frontage244 ft |
AcreageYes | AmenitiesShopping |
SewerSeptic System | Size Depth674 ft |
Size Irregular4.361 |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | |
Second level | Bedroom | 12'40'' x 16'20'' |
Second level | Bedroom | 10'40'' x 8'80'' |
Basement | Utility room | 10'90'' x 12'90'' |
Basement | Storage | 14'60'' x 24'20'' |
Basement | Storage | 8'50'' x 10'30'' |
Lower level | Recreation room | 13'30'' x 13'00'' |
Lower level | Bedroom | 11'60'' x 15'80'' |
Main level | 3pc Bathroom | |
Main level | Dining room | 10'10'' x 9'10'' |
Main level | Dining room | 13'80'' x 23'40'' |
Main level | Kitchen | 10'10'' x 14'60'' |
Main level | Laundry room | 12'50'' x 7'90'' |
Main level | Living room | 19'00'' x 23'00'' |
Main level | Office | 13'20'' x 20'30'' |
Listing Office: RE/MAX GARDEN CITY EXPLORE REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :14/01/2021 05:11:52 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.